| Description | Once off | Monthly | Quarterly | Annually | Incl Std PM |
| CONNECTIVITY |
| Standard Internet Access | | R 74.00 | R 222.00 | R 814.00 | n/a |
| 64k ISDN | | R 40.00 | R 120.00 | R 440.00 | R 114.00 |
| 128k ISDN | | R 100.00 | R 300.00 | R 1100.00 | R 174.00 |
| SAIX dialup | | R 18.00 | R 54.00 | R 198.00 | R 92.00 |
| Dialup 56k | | R 49.00 | R 147.00 | R 539.00 | n/a |
| ADSL 1 GB Bandwidth | | R 89.00 | R 267.00 | R 979.00 | |
| ADSL 2 GB Bandwidth | | R 169.00 | R 507.00 | R 1859.00 | |
| ADSL 3 GB Bandwidth | | R 229.00 | R 687.00 | R 2519.00 | |
| ADSL 5 GB Bandwidth | | R 379.00 | R 1137.00 | R 4169.00 | |
| ADSL 7 GB Bandwidth | | R 519.00 | R 1557.00 | R 5709.00 | |
| ADSL 10 GB Bandwidth | | R 726.00 | R 2178.00 | R 7986.00 | |
| ADSL 20 GB Bandwidth | | R 1368.00 | R 4104.00 | R 15048.00 | |
| Iburst | various | various | | | |
| Uncapped ADSL 512 | R 1710.00 | R 1653.00 | | | |
| Uncapped ADSL 512 Fibre | R 1710.00 | R 2132.00 | | | |
| ADSL Express 512 | | R 1471.00 | | | |
| ADSL Express 512 Fibre | | R 1699.00 | | | |
| ADSL Express 1024 Fibre | | R 3192.00 | | | |
| ADSL Express 384 | | R 1072.00 | | | |
| Uncapped ADSL 1024 | R 1710.00 | R 3306.00 | | | |
| Uncapped ADSL 1024 Fibre | R 1710.00 | R 3922.00 | | | |
| ADSL Express 1024 | | R 2816.00 | | | |
| HSDPA | various | various | | | |
| ADSL Fibre 1 GB Bandwidth | | R 61.00 | R 183.00 | R 671.00 | |
| ADSL Fibre 2 GB Bandwidth | | R 122.00 | R 366.00 | R 1342.00 | |
| ADSL Fibre 3 GB Bandwidth | | R 183.00 | R 549.00 | R 2013.00 | |
| ADSL Fibre 4 GB Bandwidth | | R 244.00 | R 732.00 | R 2684.00 | |
| ADSL Fibre 5 GB Bandwidth | | R 305.00 | R 915.00 | R 3355.00 | |
| ADSL Fibre 6 GB Bandwidth | | R 366.00 | R 1098.00 | R 4026.00 | |
| ADSL Fibre 7 GB Bandwidth | | R 427.00 | R 1281.00 | R 4697.00 | |
| ADSL Fibre 8 GB Bandwidth | | R 488.00 | R 1464.00 | R 5368.00 | |
| ADSL Fibre 9 GB Bandwidth | | R 549.00 | R 1647.00 | R 6039.00 | |
| ADSL Fibre 10 GB Bandwidth | | R 610.00 | R 1830.00 | R 6710.00 | |
| ADSL Fibre 11 GB Bandwidth | | R 671.00 | R 2013.00 | R 7381.00 | |
| ADSL Fibre 12 GB Bandwidth | | R 732.00 | R 2196.00 | R 8052.00 | |
| ADSL Fibre 13 GB Bandwidth | | R 793.00 | R 2379.00 | R 8723.00 | |
| ADSL Fibre 14 GB Bandwidth | | R 854.00 | R 2562.00 | R 9394.00 | |
| ADSL Fibre 15 GB Bandwidth | | R 915.00 | R 2745.00 | R 10065.00 | |
| ADSL Fibre 16 GB Bandwidth | | R 976.00 | R 2928.00 | R 10736.00 | |
| ADSL Fibre 17 GB Bandwidth | | R 1037.00 | R 3111.00 | R 11407.00 | |
| ADSL Fibre 18 GB Bandwidth | | R 1098.00 | R 3294.00 | R 12078.00 | |
| ADSL Fibre 19 GB Bandwidth | | R 1159.00 | R 3477.00 | R 12749.00 | |
| ADSL Fibre 20 GB Bandwidth | | R 1220.00 | R 3660.00 | R 13420.00 | |
| ADSL Local 10 GB Bandwidth | | R 90.00 | R 270.00 | R 990.00 | |
| ADSL Local 30 GB Bandwidth | | R 270.00 | R 810.00 | R 2970.00 | |
| Description | Once off | Monthly | Quarterly | Annually | Incl Std PM |
| VALUE ADDED SERVICES |
| eScan Virus Control | | R 22.80 | R 68.40 | R 250.80 | |
| eScan Internet Security Suite | | R 34.20 | R 102.60 | R 376.20 | |
| Preventon Firewall and Veto | | R 22.00 | R 66.00 | R 242.00 | |
| Email 25MB, Webspace 10 MB, Webmail | | R 25.00 | R 75.00 | R 275.00 | n/a |
| Additional Emailbox 5 MB | | R 11.40 | R 34.20 | R 125.40 | |
| Additional Emailbox 25 MB | | R 19.00 | R 57.00 | R 209.00 | |
| Additional 5 MB on existing Emailbox | | R 11.40 | R 34.20 | R 125.40 | |
| Additional 50 MB on existing Emailbox | | R 91.20 | R 273.60 | R 1003.20 | |
| Description | Once off | Monthly | Quarterly | Annually | Incl Std PM |
| DOMAIN PRODUCTS |
| .co.za 2nd Domain or parking only | | | | R 290.00 | |
| .com 2nd Domain or parking only | | | | R 390.00 | |
| ASP, ASP.Net, FP Server Ext, PHP, MySQL | | R 57.00 | R 171.00 | R 627.00 | |
| Microsoft SQL Server 10 MB database | | R 22.40 | R 67.20 | R 246.40 | |
| Own domain personalisation (web and email) + Sitebuilder basic | | R 94.00 | R 282.00 | R 1034.00 | |
| Own domain Email personalisation only | | R 56.00 | R 168.00 | R 616.00 | |
| Own domain Website personalisation only | | R 57.00 | R 171.00 | R 627.00 | |
| Sitebuilder Publish fee | R 249.00 | | | | |
| Sitebuilder Advanced facility | | R 57.00 | R 171.00 | R 627.00 | |
| Additional 10 MB Webspace | | R 11.40 | R 34.20 | R 125.40 | |
| Additional 50 MB Webspace | | R 57.00 | R 171.00 | R 627.00 | |
| Additional 100 MB Webspace | | R 91.20 | R 273.60 | R 1003.20 |